<?xml version="1.0"?>

<?xml-stylesheet href="http://feeds.wsjonline.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="http://feeds.wsjonline.com/~d/styles/itemcontent.css" type="text/css" media="screen"?>


<rss version="2.0">
	<channel>
		<title>SS&amp;C Technologies, Inc. - eBriefing Articles</title>
		<link>http://www.ssctech.com/ebriefings/</link>
		<description>Internet Content and Syndication Resources, Directories, Articles, Tutorials &amp; News.</description>
		<language>en-us</language>
		<copyright>Copyright © 2008 SS&amp;C Technologies, Inc. All rights reserved.</copyright>
		<image>
			<title>SS&amp;C Technologies, Inc. - eBriefing Articles</title>
			<url>http://www.ssctech.com/images/logo_ssc.gif</url>
			<link>http://www.ssctech.com/ebriefings/</link>
		</image>

	<item>
		<title>Segregation of Duties</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=6&amp;A=3440</link>
		<description>A few years ago operational risk was not deemed as an important function. Now this has changed to the extent that managers view operational risk as important as market and credit risks. One of the ways hedge funds are managing operational risk is through a segregation of duties. What does this really mean?</description>
		<pubDate>14 Nov 2008 00:00:00 EST</pubDate>
		<category>Alternative Investments</category>
	</item>

	<item>
		<title>SS&amp;C Can Help You Control Costs</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=4&amp;A=3439</link>
		<description>Have you thought about streamlining your operational costs and business processes during this period of financial crisis? Most investment firms will admit they have not realized full operational efficiency. You may be suffering from compromised service and inflated operational expenses. </description>
		<pubDate>14 Nov 2008 00:00:00 EST</pubDate>
		<category>Asset Management</category>
	</item>

	<item>
		<title>Answers to Your General Fund Questions</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=7&amp;A=3438</link>
		<description>When running a series in DBC Finance, there are often questions around the general fund. In this article, we'll answer some of your most-asked questions about the General Fund component of DBC Finance.</description>
		<pubDate>14 Nov 2008 00:00:00 EST</pubDate>
		<category>Municipal Finance</category>
	</item>

	<item>
		<title>Calculating Fair Value of Loans</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=2&amp;A=3437</link>
		<description>It's time to move away from spreadsheets and rely on a tool with market valuation capabilities.</description>
		<pubDate>14 Nov 2008 00:00:00 EST</pubDate>
		<category>Commercial Lending</category>
	</item>

	<item>
		<title>Fair Value Disclosures</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=3&amp;A=3436</link>
		<description>At their national meeting in San Francisco, the NAIC adopted 2008-22BWG, which calls for a new disclosure in the electronic filing for Schedules D Part 1 as well as D Part 2 Sections 1 and 2 of the method used to obtain fair value.</description>
		<pubDate>07 Nov 2008 00:00:00 EST</pubDate>
		<category>Insurance</category>
	</item>

	<item>
		<title>Day Count Conventions or Methods</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=10&amp;A=3435</link>
		<description>A day-count convention is a system used in the bond markets to determine the number of days between two coupon dates. This system is important to traders of various bonds because it affects how the accrued interest and present value of future coupons is calculated.</description>
		<pubDate>07 Nov 2008 00:00:00 EST</pubDate>
		<category>Financial Institutions</category>
	</item>

	<item>
		<title>Streamlining the Import of Journal Transactions</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=8&amp;A=3434</link>
		<description>As we ride out the current economic uncertainty, there are steps we can take to become more efficient and better position our organizations. As mentioned in our last issue, SKYLINE Property Management software can help with SKYLINE ACH Receivables. In this issue we explain how SKYLINE's Journal Transaction Import can further increase efficiency.</description>
		<pubDate>07 Nov 2008 00:00:00 EST</pubDate>
		<category>Real Estate</category>
	</item>

	<item>
		<title>Efficient Management and Control of Facilities and Fixed Assets</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=8&amp;A=3433</link>
		<description>Where management of your facilities maintenance is concerned, is your house in order? Your bottom line will tell you...</description>
		<pubDate>07 Nov 2008 00:00:00 EST</pubDate>
		<category>Real Estate</category>
	</item>

	<item>
		<title>Maximize Value through Successful Leasing</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=8&amp;A=3432</link>
		<description>Shannon Alter, a leading real estate consultant, has provided some helpful tips for successful leasing in an article in Buildings magazine. According to her, it's all about the fundamentals. </description>
		<pubDate>07 Nov 2008 00:00:00 EST</pubDate>
		<category>Real Estate</category>
	</item>

	<item>
		<title>Changes to your Mortgage Loan Reporting</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=6&amp;A=3431</link>
		<description>To provide greater transparency of mortgage information, the NAIC is moving from two sections in Schedule B reporting to three. How will this change in reporting affect you?</description>
		<pubDate>31 Oct 2008 00:00:00 EST</pubDate>
		<category>Alternative Investments</category>
	</item>

	<item>
		<title>Year End Financial Statement Preparation and FAS 157 Compliance Reporting</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=6&amp;A=3430</link>
		<description>The current Wall Street meltdown has highlighted the challenges encountered by firms when trying to measure fair values for assets and liabilities in illiquid markets, particularly when attempting to value Level 3 type of complex financial instruments, which require management assumptions and/or draw from inconsistent valuation inputs that estimate fair value. </description>
		<pubDate>31 Oct 2008 00:00:00 EST</pubDate>
		<category>Alternative Investments</category>
	</item>

	<item>
		<title>Online Client Access to Data</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=4&amp;A=3429</link>
		<description>In a dynamic environment such as we are seeing today, clients are demanding more and more access to their data. What exactly does this mean, and how can you provide it?</description>
		<pubDate>31 Oct 2008 00:00:00 EST</pubDate>
		<category>Asset Management</category>
	</item>

	<item>
		<title>MarketLook Information System</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=10&amp;A=3428</link>
		<description>2008 has seen historic changes to the financial markets landscape with the collapse of major financial institutions, consolidation of several U.S. Exchanges, and the constant evolution of regulatory requirements and restrictions surrounding these markets. All of this has lead to record trading volumes in a highly volatile market. </description>
		<pubDate>24 Oct 2008 00:00:00 EST</pubDate>
		<category>Financial Institutions</category>
	</item>

	<item>
		<title>Does your complete asset management reporting and accounting system handle syndicated loans?</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=10&amp;A=3427</link>
		<description>A recent article in <em>Pension &amp; Investments</em> observed that the recent credit turmoil has made allocations to bank loans strategies much more viable for U.S. pension plans fixed income portfolios. The cheap valuation has attracted both public and corporate pension plans, as well as some Taft-Hartley interest. What remains to be seen is whether even more recent turmoil has cast unfavorable light on this asset class.</description>
		<pubDate>24 Oct 2008 00:00:00 EST</pubDate>
		<category>Financial Institutions</category>
	</item>

	<item>
		<title>Mixing data</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=10&amp;A=3426</link>
		<description>A mashup is constructed from live data sources that are manipulated and mixed together with other information, producing a unique blend of facts and knowledge over the web. There are many types of mashups, among them consumer mashups, data mashups and business mashups. The distinction is somewhat arbitrary because the underlining technology is the same regardless of how the mashup is used.</description>
		<pubDate>24 Oct 2008 00:00:00 EST</pubDate>
		<category>Financial Institutions</category>
	</item>

	<item>
		<title>Counter Liquidity Risk with Technology</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=10&amp;A=3425</link>
		<description>Today's worldwide financial markets are negatively affected by the credit crisis and liquidity concerns being experienced by financial institutions and corporate treasuries throughout the world. There is a very real possibility of a prolonged global recession that will require financial institutions to heighten their management of credit and liquidity risks. </description>
		<pubDate>24 Oct 2008 00:00:00 EST</pubDate>
		<category>Financial Institutions</category>
	</item>

	<item>
		<title>SKYLINE ACH Receivables and Payables</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=8&amp;A=3424</link>
		<description>With the stock market like a roller coaster, businesses downsizing, and economic uncertainty, confusion seems to be the order of the day. We're all trying to do more with less, save wherever practical and become more efficient. SKYLINE Property Management software can help.</description>
		<pubDate>24 Oct 2008 00:00:00 EST</pubDate>
		<category>Real Estate</category>
	</item>

	<item>
		<title>Insuring Green Buildings</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=8&amp;A=3423</link>
		<description>When it comes to green buildings, there are many unique features that need to be covered in the event of a loss. What are those features?</description>
		<pubDate>24 Oct 2008 00:00:00 EST</pubDate>
		<category>Real Estate</category>
	</item>

	<item>
		<title>Independent Processing of Your Bank Debt Portfolios</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=6&amp;A=3422</link>
		<description>As buyers' enthusiasm for bank debt fluctuates, a number of hedge funds and major market participants, including banks, have been struggling with their bank debt portfolios. If you trade bank debt, you should plan to provide complete transparency and prove independent processing of information and pricing for these instruments to your investors. How does your fund administrator process bank debt trading for you? What does "independent" processing mean to them - and, more importantly, to you? </description>
		<pubDate>17 Oct 2008 00:00:00 EST</pubDate>
		<category>Alternative Investments</category>
	</item>

	<item>
		<title>2008 Annual GIPS Conference Summary</title>
		<link>http://www.ssctech.com/ebriefings/article.asp?V=4&amp;A=3421</link>
		<description>This year's GIPS Standards Annual Conference offered firms a look into the changes and challenges they may face in the coming years. Speakers previewed proposed changes and discussed the implications for firms. Subject experts shared best practices on implementation and application of the GIPS Standards and also spoke about the key issues and major developments in performance measurement. </description>
		<pubDate>17 Oct 2008 00:00:00 EST</pubDate>
		<category>Asset Management</category>
	</item>

	</channel>
</rss>
